University : Calicut University
Programme : Bachelor of Science (B.Sc)
Exam Time : 1.30 pm to 4.30 pm (Except Fridays) 2.0 pm to 5.00 pm (On Friday)
Time Table Published Date :
Annual/Semester : Semester
Exam Mode : CUCBCSS-UG
Exam Type : Regular
Session : April 2016
Contact Address: Calicut University, Calicut, Malappuram, Kerala 673635
Official Website: www.universityofcalicut.info or www.cuonline.ac.in
The University of Calicut is the largest University in Kerala. Established in the year 1968, it is the second university to be set up in Kerala. The University aims to nurture excellence in education and research in its catchment areas of Northern Kerala, historically consigned to the periphery of Kerala’s academic map. The University lays its emphasis on fostering quality human resource and promoting productive research that benefit both local communities and wider humanity.
Day & Date | Subject | Code | Name of course | Programme | |||||||
Tuesday 4th August 2015 | English | ENG2A03A03 | Inspiring Expressions | Common for BA/B.Sc | |||||||
Wednesday 5th August 2015 | ENG2A04 A04 | Readings on Society | |||||||||
Thursday 6th August 2015 | Malayalam | MAL2A 02 | Malayala Sahithyam-II | B.Sc | |||||||
MAL2A02(2) | Malayala Bhashayum Sahithyavum-II | B.Sc Alternate Pattern | |||||||||
Hindi | A08 | Translation and Communication in Hindi | B.Sc | ||||||||
A09 (03) | Literature in Hindi | B.Sc Alternate Pattern | |||||||||
Arabic | ARB2A08 | Translation & Communication | B.Sc | ||||||||
ARB2A08(2) | Literature in Arabic | B.Sc Alternate Pattern | |||||||||
Sanskri | SKT2A08 (01) | Prose & Appled Grammar | B.Sc | ||||||||
SKT2A09(03) | Drama,Translation and Grammar | B.Sc Alternate Pattern | |||||||||
Tamil | TML2A08 | Communication Skills | B.Sc | ||||||||
TML2A08 | Non-Detailed Text Composition and Translation-II | B.Sc Alternate Pattern | |||||||||
French | FRE2A08(1) | Translation & Communicatin in French | |||||||||
Urdu | URD 2A08(2) | Urudu Nasar o Nazam | |||||||||
German | GER 2A08(2) | Introductory German for Business People | |||||||||
CORE COURSE | |||||||||||
Instrumentation | IN2B-02 | Applied Mathematics-II | |||||||||
Mathematics | MAT2B02 | Calculus | |||||||||
Physics | PH2B02 | Properties of Matter Waves and Acoustics | |||||||||
Applied Physics | AP2B02 | Properties of Matter Waves and Acoustics | |||||||||
Statistics | ST2B02 | Bivariate Random Variable and Probability Distributions | |||||||||
Bio Technology | BT2B02 | General Microbiology | |||||||||
BCA | BCA2B02 | Object Oriented Programming with C++ | |||||||||
Aquaculture | AQ2B03 | Fresh Water Aquaculture | |||||||||
Biochemistry | BCH2B02 | Cellular Biochemistry | |||||||||
Botany | BOT2B02 | Research Methodology & Micro Technique | |||||||||
Monday 10th August 2015 | Chemistry | CHE2B02 | Theoratical & Inorganic Chemistry-II | ||||||||
Industrial Chemistry | |||||||||||
Polymer Chemisstry | |||||||||||
Computer Science | BCS2B02 | OOP Concepts and Data Structures using C++ | |||||||||
Counselling Psychology | CPY2B01 | Introductory Psychology-II | |||||||||
Electronics | ELE 2B02 | Electronic Circuits | |||||||||
Environment & Water Management | EWM2B02 | Bio diversity and Conservation | |||||||||
Family & Community Science | FS2B02 | Human Development | |||||||||
Food Technology | FT2B03 | Food Microbiology | |||||||||
Geography | GRY2B02 | Fundamentals of Geomorphology | |||||||||
Geology | GL2B03 | Dynamic Geology and Geoinformatics | |||||||||
Information Technology | BIT2B02 | Object Oriented Programming with C++ | |||||||||
Microbiology | MB2B02 | Microbial physiology and Taxonomy | |||||||||
Plant Scsience | PLA2B02 | Plant anatomy and Embryology | |||||||||
Psychology | PSY2B01 | Basic Themes in Psychology-II | |||||||||
Zoology | ZO2B02 | Animal Diversity Non chordata-II | |||||||||
Genetics | GEN2B02 | Cell Biology | |||||||||
Biochemistry | BCRB02 | Cell Biochemistry | |||||||||
Electronics | ELE2B03 | Electronic Devises & Circuits | |||||||||
COMPLEMENTARY COURSE | |||||||||||
Tuesday 11th August 2015 | API2C-02 | Basic Electric Devices and Circuits | |||||||||
MAT2C02 | Mathematics | ||||||||||
PH2C02 | Mechanics, Relativity, Waves and Oscillations | ||||||||||
BT2C07 | Environmental Biotechnology | ||||||||||
CHE2C02 | Physical Chemistry | ||||||||||
PSY 2C04 | Introduction to Indian Sociology | ||||||||||
PSY2C05 | Psychological Process-II | ||||||||||
PSY2C06 | Social Behaviour -II | ||||||||||
Wednesday 12th August 2015 | BCA2C04 | Numerical Methods in C | |||||||||
AS2C02 | Life Contigencies | ||||||||||
SG2C02 | Regression Analysis, Time Series and Index Numbers | ||||||||||
PS2C02 | Regression Analysis and Probability | ||||||||||
BCA2C03 | Computer Oriented Statistical Methods | ||||||||||
BIT2C03 | Probability and Statistics | ||||||||||
BCH2C02 | Biochemistry-II | ||||||||||
CPY2C02 | Psychological Statistics (Counseling Psychology) | ||||||||||
Thursday 13th August 2015 | CS2C02 | Programming in C | |||||||||
ELE2C02 | Electronic Circuits | ||||||||||
FN2C02 | Fundamentals of Nutrition | ||||||||||
FT2C02 | Food Chemistry | ||||||||||
GRY2C02 | Soil Geography | ||||||||||
GL2C11 | Remote Sensing & GIS-II | ||||||||||
ME2C02 | Mathematical Economics | ||||||||||
PSY 2C02 | Phisiological Statistics | ||||||||||
Monday 17th August 2015 | BIT2C04 | Electronics & Communication Technology | |||||||||
MB2C03 | Microbial Metabolism & Genetics | ||||||||||
MB2C07 | C-Language, Date Base Management System & SQL | ||||||||||
ZO2C02 | Economic Zoology | ||||||||||
ST2C02 | Probability Distributions | ||||||||||
BOT2C02 | Cryptogams,Gymnosperms & Plant Pathology | ||||||||||
CPY2C01 | Physiological Psychology | ||||||||||
PSY2C01 | Human Psychology-II | ||||||||||
PSY2C03 | Phylosophy of Science & the Anatomy of Being |
0 comments :
Post a Comment