University/Institution: University of Calicut
Exam Mode:CCSS-UG
Programme: Bachelor of Computer Application (BCA)
Time Table Published Date : 21.10.2016
Annual/Semester: Semester
Time of Examination: 9.30 am to 12.30 pm
Official Website: www.universityofcalicut.info
TIME TABLE FOR THE FIFTH SEMESTER BCA (CCSS-UG)REGULAR/ SUPPLEMENTARY/ IMPROVEMENT EXAMINATIONS-NOVEMBER-2016
Day & Date | Subject | Code | Name of course | ||||
CORE COURSES | |||||||
Thursday 19th November 2015 | Physics/Applied Physics | PH5B09/ AP5B11 | Electro Dynamics-II (2009 -2012Admn) (Common for Applied Physics 2009 Admn. onwards) | ||||
Physics | PH5B09 | Electro Dynamics-II(2013 Admn) | |||||
Biophysics | BP5B09 | Biochemistry | |||||
Instrumentation | IN5B06 | Basic Industrial Instrumentation (2009 Admn.) | |||||
Biotechnology | BT5B01 | Cell and Molecular Biology (2009 Admn.) | |||||
Genetics | GN5B05 | Molecular Biology & Molecular Genetics-I | |||||
Geography | GR5B05 | Geography of Tourism (2009 Admn.) | |||||
Mathematics | MM5B05 | Vector Calculus | |||||
Computer Science | CS5B09 | Programming in Java (2009 Admn) | |||||
Java Programming (2012 Admn) | |||||||
Electronics | EL5B07 | Microwave & Radar Engineering (2009 Admn.) | |||||
Statistics | ST5B05 | Mathematical Methods in Statistics (2009 Admn) | |||||
Microbiology | MB5B08 | Microbial Physiology | |||||
IT | IT5B07 | Data Communication (2009 Admn.) | |||||
BCA | CA5B07 | Data Communication& Mobile Computing (2009 Admn.) | |||||
Chemistry | CH5B09 | Inorganic Chemistry-I (2009 Admn.) | |||||
Industrial Chemistry | |||||||
Biochemistry | BC5B09 | Immunology & Immunological Techniques (2009 Admn) | |||||
Psychology | PS5B01 | Abnormal Behaviour & Anxiety Disorders (2009 Admn) | |||||
Family & Community Science | FS5B05 | Physiology & Microbiology(2009 Admn) | |||||
Physiology & Microbiology(2013Admn) | |||||||
Geology | GL5B09 | Stratigraphy & Indian Geology (2009 Admn.) | |||||
Stratigraphy & Indian Geology (2013 Admn.) | |||||||
Botany | BO5B05 | Angiosperm Morphology,Plant Anatomy,Reproductive Botany & Palynology (2009 Admn ) | |||||
Angiosperm Morphology,Plant Anatomy,Reproductive Botany & Palynology (2012 Admn onwards) | |||||||
Thursday 19th November 2015 | Plant Science | PS5B09 | Morphology & Taxonomy of Angiosperms (2009 Admn.) | ||||
Zoology | ZO5B09 | Animal Diversity I Non Cordata(2009 Admn.) | |||||
Environmental Biology, Wild Life Consservation and Toxicology (2013 Admn) | |||||||
Aquaculture | AQ5B09 | Hatchery Technology of Aquatic Organisms (2009 Admn.) | |||||
Environment & Water Management | EWM5B09 | Earth Science (2009 Admn.) | |||||
Food Technology | FT5B09 | Food Microbiology II (2009 Admn.) | |||||
Costume & FashionDesigning | CF5 B05 | Fabric Design and Accessories (2009 Admn.) | |||||
Friday 20th November 2015 | Physics/Applied Physics | PH5B10/ AP5B12 | Quantum Mechanics (2009-2012 Admn.) (Common for Applied Physics 2009 Admn. onwards) | ||||
Physics | PH5B10 | Quantum Mechanics (2013 Admn.) | |||||
Biophysics | BP5B10 | Radiation Biophysics | |||||
Instrumentation | IN5B07 | Elements of Process Control (2009 Admn.) | |||||
Biotechnology | BT5B02 | Immunology & Immuno-technology(2009 Admn.) | |||||
Genetics | GN5B06 | Molecular Biology & Molecular Genetics-II | |||||
Geography | GR5B06 | World Regional Geography with special reference to South West Asia (2009 Admn.) | |||||
Mathematics | MM5B06 | Abstract Algebra | |||||
Computer Science | CS5B10 | Web Programming Using PHP (2009 Admn) | |||||
Web Programming (2012 Admn onwards) | |||||||
Electronics | EL5B08 | Communication Systems II (2009 Admn.) | |||||
Statistics | ST5B06 | Informatics & Numerical Mathematics (2009 Admn) | |||||
Microbiology | MB5B10 | Medical Microbiology | |||||
IT | IT5B08 | Software Engineering (2009 Admn.) | |||||
BCA | CA5B08 | Microprocessor (2009 Admn.) | |||||
Chemistry | CH5B10 | Organic Chemistry-II | |||||
Industrial Chemistry | IC5B05 | Industrial Chemistry -I (2009 Admn.) | |||||
Biochemistry | BC5B10 | Enzymology & Enzyme Techniques (2009 Admn.) | |||||
Psychology | PS5B02 | Social Mind & Processes (2009 Admn) | |||||
Family & Community Science | FS5B06 | Diet in Health (2009 Admn) | |||||
Diet in Health (2013 Admn) | |||||||
Geology | GL5B10 | Palaeontology (2009-2012 Admn.) | |||||
Palaeontology (2013 Admn.) | |||||||
Botany | BO5B06 | Bryology,Pteridology,Gymnosperms & Palaeobotany (2009 Admn) | |||||
Bryology,Pteridology,Gymnosperms & Palaeobotany(2012 Admn. onwards) | |||||||
Friday 20th November 2015 | Plant Science | PS5B11 | Phytogeography ,Ethnobotany and Economic Botany (2009 Admn.) | ||||
Zoology | ZO5B10 | Cell Biology,Genetics and Molecular Biology (2009 Admn.) | |||||
Ethology, Evolution and Zoogeography (2013 Admn.) | |||||||
Aquaculture | AQ5B10 | Fishing Methods (2009 Admn.) | |||||
Environment & Water Management | EWM5B10 | Hydrology & Water Management (2009 Admn.) | |||||
Food Technology | FT5B10 | Grain Science & Technolgy (2009 Admn.) | |||||
Costume & Fashion Designing | CF5 B06 | Garment Finishing & Clothing Care (2009 Admn.) | |||||
Monday 23rd November 2015 | Physics/Applied Physics | PH5B11/ AP5B13 | Physical Optics and Modern Optics (2009-2012 Admn.)(Common for Applied Physics 2009 Admn. onwards) | ||||
Physics | PH5B11 | Physical Optics and Modern Optics (2013 Admn.) | |||||
Biophysics | BP5B11 | Molecular Biophysics | |||||
Instrumentation | IN5B08 | Analytical Instrumentation (2009 Admn.) | |||||
Biotechnology | BT5B03 | BioProcess Technology (2009 Admn.) | |||||
Genetics | GN5B07 | Medical Genetics | |||||
Geography | GR5B07 | Methodology of Geographical Studies (2009Admn.) | |||||
Mathematics | MM5B07 | Basic Mathematical Analysis | |||||
Computer Science | CS5B11 | Software Engineering (2009 Admn) | |||||
Principles of Software Engineering (2012 Admn) | |||||||
Electronics | EL5B09 | Network Theory (2009 Admn.) | |||||
Statistics | ST5B07 | Sample Surveys (2009 Admn) | |||||
Microbiology | MB5B12 | Food & Agriculture Microbiology | |||||
IT | IT5B09 | DBMS (2009 Admn.) | |||||
BCA | CA5B09 | Computer Networks (2009 Admn.) | |||||
Chemistry | CH5B11 | Physical Chemistry II (2009 Admn.) | |||||
Industrial Chemistry | |||||||
Biochemistry | BC5B11 | Metabolism & Bio Energetics (2009 Admn.) | |||||
Psychology | PS5B03 | Basics of Counseling Psychology (2009Admn) | |||||
Family & Community Science | FS5B07 | Family Resource Management (2009 Admn) | |||||
Family Resource Management (2013 Admn) | |||||||
Monday 23rd November 2015 | Geology | GL5B11 | Structural Geology & Geotetonics (2009-2012 Admn) | ||||
Structural Geology & Geotetonics (2013 Admn) | |||||||
Botany | BO5B07 | Angiosperm Systematics ,Economic Botany & Ethnobotany (2009 Admn) | |||||
Systematic Botany,Economic Botany & Ethnobotany(2012 Admn) | |||||||
Plant Science | PS5B13 | Plant Physiology & Biochemistry(2009 Admn.) | |||||
Zoology | ZO5B11 | Biochemistry ,Physiology and Endocrinology (2009 Admn.) | |||||
ZO5B12 | Cell Biology & Genetics (2013 Admn.) | ||||||
Aquaculture | AQ5B11 | Fish Processing Technology and Quality Control (2009 Admn.) | |||||
Environment & Water Management | EWM5B11 | Environmental Microbiology & Biotechnology (2009 Admn.) | |||||
Food Technology | FT5B11 | Technology of Animal Foods (2009 Admn.) | |||||
Costume & Fashion Designing | CF5 B07 | Quality Control in Garment Industry (2009 Admn.) | |||||
Tuesday 24th November 2015 | Physics | PH5B12 | Electronics(Analogue and Digital) (2009-2012 Admn.) | ||||
Electronics(Analogue and Digital) (2013 Admn.) | |||||||
Applied Physics | AP5B14 | Thermal & Statistical Physis | |||||
Biophysics | BP5B12 | Molecular Biology | |||||
Instrumentation | IN5B09 | Micro Processors & Microcontrollers (2009 Admn.) | |||||
Zoology | ZO5B14 | General Methodology in Science, Biostatistics and Informatics(2013Admn.) | |||||
Electronics | EL5B10 | Microprocessors (2009 Admn.) | |||||
Statistics | ST5B08 | Operations Research & Statistical Quality Control (2009 Admn.) | |||||
Microbiology | MB5B14 | Environmental & Sanitation Microbiology | |||||
IT | IT5B10A IT5B10B IT5B10C IT5B10D | Java Net Technology Grid Computing Simulation and Modelling (2009 Admn.) | |||||
BCA | CA5B10 | Software Engineering (2009 Admn.) | |||||
Family & Community Science | FS5B08 | Textile Science (2009 Admn.) | |||||
Textile Science (2013 Admn.) | |||||||
Aquaculture | AQ5B12 | Breeding & Rearing of Aquarium Fishes | |||||
Mathematics | MM5B08 | Differential Equations | |||||
Wednesday 25th November 2015 | BCA | CA5B11 | Visual Programming using C#.net (2009 Admn.) | ||||
Monday 30th November 2015 | OPEN COURSES (Detailed Time Table of Open Courses is issued Separately) |
0 comments :
Post a Comment