
Exam Mode: School of Distance Education (SDE)
Programme: Bachelor of Commerce (B.Com)
Time Table Published Date :
Annual/Semester: Semester
Time of Examination: 1.30 pm to 4.30 pm (except Friday) & 2pm to 5pm (on Friday)
Official Website: www.universityofcalicut.info
TIME TABLE FOR THE THIRD SEMESTER B.COM, BBA&BCOM VOCATIONAL (CUCBCSS-UG) REGULAR/SUPPLEMENTARY/IMPROVEMENT EXAMINATIONS- NOVEMBER 2016
Time of Examination : 1.30 pm to 4.30 pm (Except Friday) & 2.00pm to 5.00pm ( On Friday)| Day & Date | Code | Name of Course | Programme | |
| COMMON COURSE | ||||
| Wednesday | A 11 | Basic Numerical Skills | Common for B.Com & | |
| 18th | BBA | |||
| January2019 | ||||
| General Informatics | Common for B.Com & | |||
| Thursday 19th | A12 | BBA | ||
| January 2019 | ||||
| CORE COURSE | ||||
| Friday 20th | BCM 3B 03 | Business Regulations | Common for B.Com & | |
| January 2019 | BCom Vocational | |||
| BBA IIIB 03 | Business Regulatory Frame work | For BBA | ||
| BCM 3B 04 | Corporate Accounting | Common for B.Com & | ||
| Monday 23rd | BCom Vocational | |||
| BBA IIIB 04 | Human Resource Management | For BBA (2015 Admn) | ||
| January | ||||
| 2019 | Organizational | For BBA (2014 Admn) | ||
| Behavior | ||||
| COMPLEMENTARY COURSE | ||||
| Tuesday 24th | BCM 3C 03 | E-Commerce Management | For B.Com | |
| January 2019 | BBA IIIC 03 | Quantitative Technique for | For BBA | |
| Business | ||||
| BCV 3C 03 | Office Automation | For B.Com Vocational | ||
| Stream | ||||
0 comments :
Post a Comment