University/Institution: University of Calicut
Exam Mode: School of Distance Education (SDE)
Programme: Bachelor of Commerce (B.Com)
Time Table Published Date : 20.05.2017
Annual/Semester: Semester
Time of Examination: 1.30 pm to 4.30 pm (except Friday) & 2pm to 5pm (on Friday)
Official Website: www.universityofcalicut.info
COMMON COURSE | |||||
Tuesday 7th June 2017 | BCM4A13 /BBA4A13 | Entrepreneurship Development | Common for B.Com/B.B.A | ||
Wednesday 8th June 2017 | BCM4A14 /BBA4A14 | Banking and Insurance | |||
CORE COURSE | |||||
Thursday 9th June 2017 | BCM4B05 | Cost Accounting | For B.Com | ||
BBAIVB05 | Marketing Management | For BBA | |||
Friday 10th June 2017 | BCM4B06 | Corporate Regulations | For B.Com | ||
BBAIVB06 | Financial Management | For BBA | |||
COMPLEMENTARY COURSE | |||||
Monday 13th June 2017 | BCM4C04 | Quantitative Techniques for Business | For B.Com | ||
BBAIVc04 | Management Science | For BBA |
0 comments :
Post a Comment